| FireAlarmDirect.ca™ | Fire Alarm Direct™ | EVERYTHING FIRE© | |||||||
| Rate Increases Based On Website Traffic | |||||||||
| Ad Sizes and Rates | AD RATE SHEET | Launch Rate | 30.00% | ||||||
| Ad Sizes / Details - BASE RATE >> | $750.00 | Baseline Rate - FULL PAGE MONTHLY >>> | $750.00 | $975.00 | |||||
| Ad Reduce Size – Up-Charge | 25.00% | Ad Size Increase | Year 1 With Discount | Year 2 + % | |||||
| Available Ad Sizes | Width-Pixels | Height-Pixels | Sq Pixels | Pixels % | 20.00% | 10.00% | |||
| 8½ X 11.0 | Full Page | 1,080.00 | 1,920.00 | 2,073,600.00 | 100.00% | 0.00% | $600.00 | $877.50 | |
| 8½ X 5½ | ½ Pg – Horizontal | 1,080.00 | 960.00 | 1,036,800.00 | 50.00% | 10.00% | $330.00 | $482.63 | |
| 4¼ X 11.0 | ½ Pg – Vertical | 540.00 | 1,920.00 | 1,036,800.00 | 50.00% | 10.00% | $330.00 | $482.63 | |
| 5½ X11.0 | 2/3 Pg – Vertical | 720.00 | 1,920.00 | 1,382,400.00 | 66.67% | 10.00% | $440.00 | $643.50 | |
| 2¾ X 5½ | 1/3 Pg – Square | 360.00 | 1,080.00 | 388,800.00 | 18.75% | 15.00% | $129.38 | $189.21 | |
| 2¾ X11.0 | 1/3 Pg – Vertical | 360.00 | 1,920.00 | 691,200.00 | 33.33% | 15.00% | $230.00 | $336.37 | |
| 2.0 X 4½ | ¼ Pg – Square | 270.00 | 810.00 | 218,700.00 | 10.55% | 20.00% | $75.94 | $111.06 | |
| 1⅜ X 11.0 | 1/6 Pg – Vertical | 180.00 | 1,920.00 | 345,600.00 | 16.67% | 20.00% | $120.00 | $175.50 | |
| 1.0 X 5.5 | 1/8 Pg – Horizontal | 135.00 | 960.00 | 129,600.00 | 6.25% | 25.00% | $46.88 | $68.55 | |
| 1.0 X 11.0 | 1/8 Pg – Vertical | 135.00 | 1,920.00 | 259,200.00 | 12.50% | 25.00% | $93.75 | $137.11 | |
| 1.0 X 4.0 | Basic Listing | 135.00 | 540.00 | 72,900.00 | 3.52% | 40.00% | $29.53 | $43.19 | |
| FireAlarmDirect.ca | These Numbers Are Based On CANADA Ad Sales Goals – YEAR 1 ONLY – With Discount | ||||||||
| Sales % Add | |||||||||
| # Of Ad’s Per Section Increase >> | 25.00% | CDN $$ | 12.00 | YEAR 1 | YEAR 2 | YEAR 3 | |||
| Available Ad Sizes | Canada | Ad $ Per Month | Ad $ Per Year | Section REVENUE | CDN $ | 25.00% | 25.00% | ||
| 8½ X 11.0 | Full Page | 10.000 | $600.00 | $72,000.00 | $72,000.00 | $72,000.00 | $90,000.00 | $112,500.00 | |
| 8½ X 5½ | ½ Pg – Horizontal | 12.500 | $330.00 | $49,500.00 | $121,500.00 | $49,500.00 | $61,875.00 | $77,343.75 | |
| 4¼ X 11.0 | ½ Pg – Vertical | 15.625 | $330.00 | $61,875.00 | $183,375.00 | $61,875.00 | $77,343.75 | $96,679.69 | |
| 5½ X11.0 | 2/3 Pg – Vertical | 19.531 | $440.00 | $103,125.00 | $286,500.00 | $103,125.00 | $128,906.25 | $161,132.81 | |
| 2¾ X 5½ | 1/3 Pg – Square | 24.414 | $129.38 | $37,902.83 | $324,402.83 | $37,902.83 | $47,378.54 | $59,223.18 | |
| 2¾ X11.0 | 1/3 Pg – Vertical | 30.518 | $230.00 | $84,228.52 | $408,631.35 | $84,228.52 | $105,285.64 | $131,607.06 | |
| 2.0 X 4½ | ¼ Pg – Square | 38.147 | $75.94 | $34,761.43 | $443,392.78 | $34,761.43 | $43,451.79 | $54,314.73 | |
| 1⅜ X 11.0 | 1/6 Pg – Vertical | 47.684 | $120.00 | $68,664.55 | $512,057.33 | $68,664.55 | $85,830.69 | $107,288.36 | |
| 1.0 X 5.5 | 1/8 Pg – Horizontal | 59.605 | $46.88 | $33,527.61 | $545,584.94 | $33,527.61 | $41,909.52 | $52,386.89 | |
| 1.0 X 11.0 | 1/8 Pg – Vertical | 74.506 | $93.75 | $83,819.03 | $629,403.97 | $83,819.03 | $104,773.79 | $130,967.24 | |
| 1.0 X 4.0 | Basic Listing | 93.132 | $29.53 | $33,003.74 | $662,407.72 | $33,003.74 | $41,254.68 | $51,568.35 | |
| 425.66 | $662,407.72 | $662,407.72 | $662,407.72 | $828,009.64 | $1,035,012.06 | ||||
Our mission is to provide reliable, top-notch solutions that give you peace of mind.
Have a question, need advice on fire safety or a solution for your property, we're here to help.
We look forward to working with you
Sales Canada :1-888-917-3473 [FIRE]
Sales USA :1-877-917-3473 [FIRE]
24 Hr Monitoring Station
North America Wide
1-877-917-9111
CS Line 1 :1-877-917-9117
CS Line 2 :1-866-917-9117
CS Line 3 :1-877-958-9117